Below is our complete list of credit card promotions, bonuses, and offers from every major card issuers – bar none! You can earn several thousand dollars worth of sign up bonuses by applying for a few credit cards – free hotel stays, free flights, and even good old hard cash. We will list the highest bonus offer regardless if we make a commission or not. We read through the fine print, review and compare the best and the most popular credit card offers across the web!
However, beware that new credit inquiries negatively affect your credit score for about 6 months, and applying for a new credit card counts as a credit inquiry. However, your credit limit goes up which ultimately increase your credit score in the long run!
ADVERTISER DISCLOSURE: The offers that appear are from companies from which GiftCardsNoFee receives compensation. This compensation may impact how and where products appear on this site, including, for example, the order in which they may appear within listing categories. Other factors, such as our own proprietary website rules and the likelihood of applicants’ credit approval also impact how and where products appear on this site. GiftCardsNoFee does not include the entire universe of available financial or credit offers.
EDITORIAL DISCLOSURE: The editorial content on this site is not provided by the companies whose products are featured. Any opinions, analyses, reviews or evaluations provided here are those of the author’s alone, and have not been reviewed, approved or otherwise endorsed by the Advertiser. The views expressed are of the writer.
Credit Cards | Bonus/Worth | Spending Requirement | Annual Fee | Review |
---|---|---|---|---|
Chase Cards | ||||
Chase Sapphire Preferred® Card | 50K Bonus Points + 5K | $4,000 in 3 months + add user (1 purchase) | $450 | Review |
IHG® Rewards Club Select Credit Card | 70K Bonus Points | $2,000 in 3 months | Intro $0 first year, then $49 | Review |
Chase Ink Plus® Business Card | 60K Points | $5,000 in 3 months | $95 | Review |
United MileagePlus® Explorer Card | 30,000 Miles | $1,000 in 3 months | $0 first year, then $95 | Review |
Chase Freedom UnlimitedSM | $150 | $500 in 3 months | $0 | Review |
Chase Freedom® | $150 | $500 in 3 months | $0 | Review |
Chase Freedom Credit Card | $150 | $500 in 3 months | $0 | Review |
Citi Cards | ||||
Citi Hilton HHonors Visa Signature Card | 40K Hilton HHonors Points | $1,000 in 4 months | $0 | Review |
Citi® / AAdvantage® Platinum Select® MasterCard® | 30K Miles | $1,000 in 3 months | $0 for 1st year, then $95 | Review |
Citi® Hilton HHonors™ Reserve Card | 2 Free Weekend Nights | $2,500 in 4 months | $95 | Review |
Citi® / AAdvantage® Executive World EliteTM MasterCard® | 60K Miles | $5,000 in 3 months | $450 | Review |
Citi Prestige® Card | 50K Points & $250 Air Travel Credit | $3,000 in 3 months | $450 | Review |
Expedia®+ Voyager Card from Citi | 25K Expedia+ Points | $2,000 in 3 months | $95 | Review |
Expedia®+ Card from Citi | 15K Expedia+ Points | $1,000 in 3 months | $0 | Review |
Citi ThankYou® Preferred Card for College Students | 2,500 Points | $500 in 3 months | $0 | Review |
CitiBusiness®/ AAdvantage® World MasterCard® | 30K Miles | $1,000 in 3 months | $0 for 1st year, then $95 | Review |
Citi® Double Cash Card - 18 month BT offer | None | N/A | $0 | Review |
Citi Simplicity® Card - No Late Fees Ever | None | N/A | $0 | Review |
ThankYou® Preferred Card | None | N/A | $0 | Review |
Citi® Diamond Preferred® MasterCard | None | N/A | $0 | Review |
Costco Anywhere Visa® Card by Citi | None | N/A | $0 | Review |
Costco Anywhere Visa® Business Card by Citi | None | N/A | $0 | Review |
Amex Cards | ||||
Gold Delta SkyMiles® Credit Card from American Express | 50K Miles | $2,000 in 3 months | $0 for 1st year, then $95 | Review |
Hilton HHonorsTM Card from American Express | 50,000 Hilton HHonors Points | $750 in 3 months | $0 | Review |
Starwood Preferred Guest® Credit Card | 25K Starpoints | $3,000 in 3 months | $0 for 1st year, then $95 | Review |
Starwood Preferred Guest® Business Credit Card from American Express | 25K Starpoints | $5,000 in 3 months | $0 for 1st year, then $95 | Review |
Premier Rewards Gold Card from American Express | 25K Points | $2,000 in 3 months | $0 for 1st year, then $195 | Review |
SimplyCash® Plus Business Card from American Express | $250 | $5,000 in 6 months | $0 | Review |
Blue Cash Preferred® Card from American Express | $150 | $1,000 in 3 months | $75 if application is received by 8/3/16, $95 after | Review |
Blue Cash Everyday® Card from American Express | $100 | $1,000 in 3 months | $0 | Review |
Amex EveryDay® Credit Card from American Express | 10K Membership Rewards® Points | $1,000 in 3 months | $0 | Review |
Amex EveryDay® Preferred Credit Card from American Express | 15K Membership Rewards® Points | $1,000 in 3 months | $95 | Review |
Gold Delta SkyMiles® Business Credit Card from American Express | 30K Miles | $1,000 in 3 months | $0 for 1st year, then $95 | Review |
Business Gold Rewards Card from American Express OPEN | 25K Membership Rewards® points | $5,000 in 3 months | $0 for 1st year, then $175 | Review |
Platinum Card® from American Express | 40K Membership Rewards points | $3,000 in 3 months | $450 | Review |
Business Platinum Card® from American Express OPEN | 40K Membership Rewards® points | $5,000 in 3 months | $450 | Review |
Blue for Business® Credit Card | 20K Membership Rewards® points | One purchase + $5,000 in 6 months | $0 | Review |
PlentiSM Credit Card from Amex | 5K Points | $250 in 3 months | $0 | Review |
Business Green Rewards Card from American Express | 5K Membership Rewards® Points | One purchase | $0 first year, then $95 | Review |
The Plum Card from American Express OPEN | None | N/A | $0 first year, then $250 | Review |
BarclayCards | ||||
Barclaycard Arrival PlusTM World Elite MasterCard® | 40K Bonus Miles | $3,000 in 3 months | $0 first year, then $89 | Review |
Barclaycard ArrivalTM World MasterCard® | 20K Bonus Miles | $1,000 in 3 months | $0 | Review |
Barclaycard CashForwardTM World MasterCard® | $100 Cash Rewards | $500 in 3 months | $0 | Review |
Barclaycard NFL Extra Points Credit Card | 10,000 Bonus Points | $500 in 3 months | $0 | Review |
Barclaycard JetBlue Plus Card | 30,000 Bonus Points | $1,000 in 3 months | $99 | Review |
U.S. Bank Cards | ||||
U.S. Bank Business Edge™ Select Rewards | 10,000 Bonus Points | $500 in 3 months | $0 | Review |
U.S. Bank FlexPerks® Select+ American Express® Card | 10,000 Bonus FlexPoints | $1,000 in 4 months | $0 | Review |
U.S. Bank Business EdgeTMPlatinum | None | N/A | $0 | Review |
Discover Cards | ||||
Discover It Credit Card | $100 Bonus | N/A | $0 | Review |
Leave a Reply